> For the complete documentation index, see [llms.txt](https://docs.arkelectron.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.arkelectron.com/products/flight-controller/jetson-pabs.md).

# Jetson PABs

{% content-ref url="/pages/5fmpxMUTz0ILwNZVhXDT" %}
[ARK Jetson PAB Carrier](/products/flight-controller/jetson-pabs/ark-jetson-pab-carrier.md)
{% endcontent-ref %}

{% content-ref url="/pages/UzgcAv6bqVlPHboUz3QG" %}
[ARK Jetson PAB Carrier V3](/products/flight-controller/jetson-pabs/ark-jetson-pab-carrier-v3.md)
{% endcontent-ref %}

The ARK Jetson PAB Carrier and ARK Jetson PAB Carrier V3 are NVIDIA Jetson Orin Nano/NX carrier boards built around the ARKV6X flight controller and the Pixhawk Autopilot Bus. Both run PX4 and ship with ARK-OS pre-installed. The V3 is a re-architected revision that adds a dedicated I/O co-processor (doubling the PWM outputs to 16), consolidates wiring into two 40-pin avionics connectors, and adds a 30-pin Pixhawk Payload Bus.

## Comparison

| Feature                   | ARK Jetson PAB Carrier                                                        | ARK Jetson PAB Carrier V3                                          |
| ------------------------- | ----------------------------------------------------------------------------- | ------------------------------------------------------------------ |
| Compute module            | Jetson Orin Nano / NX                                                         | Jetson Orin Nano / NX                                              |
| Flight controller         | ARKV6X (Pixhawk Autopilot Bus)                                                | ARKV6X (Pixhawk Autopilot Bus)                                     |
| I/O co-processor          | None                                                                          | STM32F103C8T7 IOMCU                                                |
| PWM outputs               | 8 (FMU)                                                                       | 16 (8 FMU + 8 IO)                                                  |
| Avionics wiring           | Discrete JST-GH connectors per function (CAN, TELEM, GPS, RC, PWM, I2C, UART) | Two 40-pin Molex Pico-Clasp bundles (Primary + Secondary Avionics) |
| Pixhawk Payload Bus       | —                                                                             | 30-pin FFC (USB 2.0, Ethernet, CAN, I2C, UART, PWM, GPIO)          |
| CAN buses                 | 2× FC CAN + 1× Jetson CAN                                                     | 2× FC CAN + 1× Jetson CAN                                          |
| Power inputs              | 3× 5V / 6A, Molex Clik-Mate (6-pin)                                           | 3× 5V / 4A, Molex Micro-Lock PLUS (6-pin)                          |
| CSI camera inputs         | 4× 15-pin FFC (CSI0–CSI3)                                                     | 2× 22-pin dual-lane FFC (CSI0–CSI3)                                |
| Ethernet                  | Gigabit, RJ45                                                                 | 10/100, onboard switch → JST-GH (4-pin) + Payload Bus              |
| USB host                  | 3x USB 3.0 A Ports; 1x USB 2.0 A Port                                         | 2× USB 2.0 (JST-GH); USB 3.0 on USB-C                              |
| Display output            | Mini DisplayPort                                                              | Micro HDMI                                                         |
| Jetson console / recovery | Micro USB (muxed with FC USB)                                                 | USB-C                                                              |
| NVMe storage              | M.2 Key M 2242, PCIe ×4                                                       | M.2 Key M 2242, PCIe ×4                                            |
| M.2 Key E 2230 slot       | PCIe x2, USB, UART, I2S                                                       | PCIe x2, USB, UART, I2S                                            |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.arkelectron.com/products/flight-controller/jetson-pabs.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
